TowerGame/assets/models/Conveyor.obj

173 lines
4.9 KiB
Plaintext
Raw Normal View History

2025-04-21 17:03:27 +01:00
# Blender 4.4.1
# www.blender.org
mtllib Conveyor.mtl
o Cube
v -0.500000 0.000000 0.500000
v -0.500000 0.000000 -0.500000
v 0.000000 0.000000 0.500000
v 0.000000 0.375000 0.500000
v 0.000000 0.000000 -0.500000
v 0.000000 0.375000 -0.500000
v 0.000000 0.500000 0.500000
v 0.000000 0.500000 -0.500000
v -0.375000 0.375000 -0.500000
v -0.375000 0.375000 0.500000
v -0.375000 0.500000 -0.500000
v -0.375000 0.500000 0.500000
v -0.475000 0.375000 0.500000
v -0.500000 0.350000 0.500000
v -0.500000 0.350000 -0.500000
v -0.475000 0.375000 -0.500000
v -0.375000 0.414062 -0.485938
v -0.375000 0.389062 -0.460938
v -0.375000 0.375035 -0.499965
v -0.375000 0.389062 0.460938
v -0.375000 0.414062 0.485938
v -0.375000 0.375035 0.499965
v -0.375000 0.485938 -0.460938
v -0.375000 0.460938 -0.485938
v -0.375000 0.499965 -0.499965
v -0.375000 0.460938 0.485938
v -0.375000 0.485938 0.460938
v -0.375000 0.499965 0.499965
v -0.325000 0.389062 -0.460938
v -0.325000 0.414062 -0.485938
v -0.325000 0.414062 0.485938
v -0.325000 0.389062 0.460938
v -0.325000 0.460938 -0.485938
v -0.325000 0.485938 -0.460938
v -0.325000 0.485938 0.460938
v -0.325000 0.460938 0.485938
v 0.500000 0.000000 0.500000
v 0.500000 0.000000 -0.500000
v 0.375000 0.375000 -0.500000
v 0.375000 0.375000 0.500000
v 0.375000 0.500000 -0.500000
v 0.375000 0.500000 0.500000
v 0.475000 0.375000 0.500000
v 0.500000 0.350000 0.500000
v 0.500000 0.350000 -0.500000
v 0.475000 0.375000 -0.500000
v 0.375000 0.414062 -0.485938
v 0.375000 0.389062 -0.460938
v 0.375000 0.375035 -0.499965
v 0.375000 0.389062 0.460938
v 0.375000 0.414062 0.485938
v 0.375000 0.375035 0.499965
v 0.375000 0.485938 -0.460938
v 0.375000 0.460938 -0.485938
v 0.375000 0.499965 -0.499965
v 0.375000 0.460938 0.485938
v 0.375000 0.485938 0.460938
v 0.375000 0.499965 0.499965
v 0.325000 0.389062 -0.460938
v 0.325000 0.414062 -0.485938
v 0.325000 0.414062 0.485938
v 0.325000 0.389062 0.460938
v 0.325000 0.460938 -0.485938
v 0.325000 0.485938 -0.460938
v 0.325000 0.485938 0.460938
v 0.325000 0.460938 0.485938
vn -0.0000 1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -0.0000 1.0000
vn -0.7071 0.7071 -0.0000
vn -0.0000 -0.7071 0.7071
vn -0.0000 0.7071 0.7071
vn -0.0000 0.7071 -0.7071
vn -0.0000 -0.7071 -0.7071
vn 0.7071 0.7071 -0.0000
vt 0.750000 0.500000
vt 0.850000 0.500000
vt 0.850000 0.750000
vt 0.750000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.000000
vt 0.608333 0.000000
vt 0.608333 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.625000 0.275000
vt 0.625000 0.375000
vt 0.750000 0.509766
vt 0.750000 0.740234
vt 0.000000 0.000000
vt 0.750000 0.503516
vt 0.750000 0.746484
vt 0.750000 0.740234
vt 0.750000 0.749991
vt 0.750000 0.746484
vt 0.750000 0.749991
vt 0.750000 0.500009
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.875000
vt 0.625000 0.975000
vt 0.608333 1.000000
vt 0.375000 1.000000
s 0
usemtl Conveyor_Frame
f 9/1/1 16/2/1 13/3/1 10/4/1
f 5/5/2 6/6/2 4/7/2 3/8/2
f 1/9/3 14/10/3 15/11/3 2/12/3
f 2/13/4 5/5/4 3/8/4 1/14/4
f 2/12/5 15/11/5 16/15/5 9/16/5 6/6/5 5/5/5
f 6/6/1 9/1/1 10/4/1 4/7/1
f 31/21/2 32/22/2 29/17/2 30/20/2 33/20/2 34/17/2 35/18/2 36/21/2
f 13/3/7 16/2/7 15/27/7 14/28/7
f 3/8/6 4/7/6 10/29/6 13/30/6 14/31/6 1/32/6
f 39/1/1 40/4/1 43/3/1 46/2/1
f 37/9/2 38/12/2 45/11/2 44/10/2
f 38/13/4 37/14/4 3/8/4 5/5/4
f 38/12/5 5/5/5 6/6/5 39/16/5 46/15/5 45/11/5
f 6/6/1 4/7/1 40/4/1 39/1/1
f 61/21/3 66/21/3 65/18/3 64/17/3 63/20/3 60/20/3 59/17/3 62/22/3
f 43/3/12 44/28/12 45/27/12 46/2/12
f 3/8/6 37/32/6 44/31/6 43/30/6 40/29/6 4/7/6
usemtl Converyor_Belt
f 23/17/1 27/18/1 35/18/1 34/17/1
f 7/19/5 4/19/5 10/19/5 12/19/5
f 11/19/6 9/19/6 6/19/6 8/19/6
f 11/19/4 8/19/4 7/19/4 12/19/4
f 17/20/5 24/20/5 33/20/5 30/20/5
f 22/23/2 21/24/2 26/24/2 28/25/2 12/4/2 10/4/2
f 26/21/6 21/21/6 31/24/6 36/24/6
f 28/23/2 27/18/2 23/17/2 25/26/2 11/1/2 12/4/2
f 25/26/2 24/20/2 17/20/2 19/26/2 9/1/2 11/1/2
f 19/26/2 18/17/2 20/22/2 22/25/2 10/4/2 9/1/2
f 17/20/2 18/20/2 19/26/2
f 20/22/2 21/24/2 22/23/2
f 23/17/2 24/20/2 25/26/2
f 26/21/2 27/21/2 28/23/2
f 20/22/8 32/22/8 31/24/8 21/21/8
f 35/18/9 27/18/9 26/21/9 36/24/9
f 33/20/10 24/20/10 23/17/10 34/17/10
f 29/17/11 18/17/11 17/20/11 30/20/11
f 20/22/4 18/17/4 29/17/4 32/22/4
f 53/17/1 64/17/1 65/18/1 57/18/1
f 7/19/5 42/19/5 40/19/5 4/19/5
f 41/19/6 8/19/6 6/19/6 39/19/6
f 41/19/4 42/19/4 7/19/4 8/19/4
f 47/20/5 60/20/5 63/20/5 54/20/5
f 52/23/3 40/4/3 42/4/3 58/25/3 56/24/3 51/24/3
f 56/21/6 66/24/6 61/24/6 51/21/6
f 58/23/3 42/4/3 41/1/3 55/26/3 53/17/3 57/18/3
f 55/26/3 41/1/3 39/1/3 49/26/3 47/20/3 54/20/3
f 49/26/3 39/1/3 40/4/3 52/25/3 50/22/3 48/17/3
f 47/20/3 49/26/3 48/20/3
f 50/22/3 52/23/3 51/24/3
f 53/17/3 55/26/3 54/20/3
f 56/21/3 58/23/3 57/21/3
f 50/22/8 51/21/8 61/24/8 62/22/8
f 65/18/9 66/24/9 56/21/9 57/18/9
f 63/20/10 64/17/10 53/17/10 54/20/10
f 59/17/11 60/20/11 47/20/11 48/17/11
f 50/22/4 62/22/4 59/17/4 48/17/4